-
Your shopping cart is empty!
নিচের তালিকাভুক্ত ব্যাংকগুলোর মধ্যে যেকোনো একটির ক্রেডিট কার্ড থাকলেই আপনি সেই কার্ডের মাধ্যমে (লিমিট অনুযায়ী) সহজ
EMI সুবিধার মাধ্যমে ফোন কিনতে পারবেন। আপনার পছন্দের ডিভাইসের যে মূল্য, সেই পরিমাণ টাকা সংশ্লিষ্ট ব্যাংক আপনাকে
৩ থেকে সর্বোচ্চ ৩৬ মাস পর্যন্ত ভাগ করে পরিশোধের সুযোগ দিবে-এটিই হচ্ছে EMI। EMI সুবিধা নিতে চাইলে অবশ্যই সংশ্লিষ্ট ব্যাংকের
ক্রেডিট কার্ড থাকতে হবে।
আমাদের অফলাইন শপ -এ
ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল:
Normal Transaction 1.53% (While Charging on Any Amount):
Name of Banks | M.T | Percentage | |||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
The City Bank | - | 4.17% | 5.85% | 6.96% | 8.15% | 11.80% | 15.80% | N/A | 24.80% |
Brac Bank | - | 4.52% | 5.65% | 7.95% | 9.10% | 12.85% | 16.7% | N/A | N/A |
DBBL | - | 4.85% | 6.96% | 8.15% | 9.50% | 14.30% | 15.65% | N/A | 18.5% |
Lanka Bangla | - | 4.52% | 6.72% | 7.95% | 10.30% | N/A | N/A | N/A | N/A |
Name of Banks | M.T | Percentage | |||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
Bank Asia | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Dhaka Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
DBBL | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Eastern Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Jamuna Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Lanka Bangla | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Mutual Trust Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Midland Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
Meghna Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
NRB Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
NCC Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Standard Chartered | - | 5.67% | 7.86% | 10.74% | 13.77% | 17.65% | 23.25% | N/A | 31.07% |
Standard Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
SBAC | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
Southeast Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
UCBL | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | 20.38% | N/A | N/A |
Exim Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Shahjalal Islami Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Premier Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Al-Arafah Islami Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
AB Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Prime Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | N/A | N/A | N/A |
NRBC Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | N/A |
CBBL | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
Trust Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
One Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | N/A | N/A | N/A | N/A |
Mercantile Bank | - | 5.13% | 6.75% | 8.99% | 11.33% | 15.03% | 20.38% | N/A | 26.26% |
City Bank (AMEX) | - | 6.18% | 7.80% | 10.04% | 12.38% | 16.08% | 21.43% | 22.85% | 27.31% |
▪ 3.09% for AMEX and 2.04% for VISA/MasterCard will be applicable for regular POS transactions.