-
Your shopping cart is empty!
Normal Transaction 1.53% (While Charging on Any Amount) | ||||||||
Name of Banks | Minimum Trans. | Percentage | ||||||
3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | ||
Brac Bank | 10000 | 4.52% | 5.65% | 7.95% | 9.10% | 12.85% | 16.7% | N/A |
City Bank | 5000 | 4.17% | 5.85% | 6.96% | 8.15% | 11.80% | 15.80% | 24.80% |
Lanka Bangla | 10000 | 4.52% | 6.76% | 7.95% | 10.30% | N/A | N/A | N/A |
DBBL | 10000 | 4.85% | 6.96% | 8.15% | 9.50% | 14.30% | 15.65% | 18.50% |
Brothers Electronics EMI Policy:
You can buy products from us on EMI through all the banks:
City Bank (Amex Card)
BRAC Bank
LankaBangla Finance
Eastern Bank LTD.
Standard Chartered Bank
United Commercial Bank (UCB)
NRBC Bank
NCC Bank
NRB Bank
SBAC Bank Limited
Jamuna Bank
Southeast Bank
Meghna Bank
NRB Bank
Mutual Trust Bank
Dhaka Bank
DBBL Bank Limited
Southeast Bank
The interest rate for City Bank, Brac Bank, Lanka Bangla :
5% for 3 months
7% for 6 Months
10% for 12 months
The interest rate for EMI (Except for CITY, BRAC, Lanka Bangla):
5.5% for 3 months
7.5% for 6 months
9.5% for 9 months
12% for 12 months
15.5% for 18 months
21.0% for 24 months